|
|
Product Details:
Payment & Shipping Terms:
|
Purity: | 99.5% | Production Name: | Zirconium Tungstate |
---|---|---|---|
CAS Number: | 16853-74-0 | EINECS: | 240-876-3 |
Size: | 1-3um | Molecular Weight: | 586.8992 |
High Light: | sodium antimonate,strontium carbonate |
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
ZrW2O8(%,Min) | 99.5 | 99.6 | ||||||
Impurities(%,Max) | ||||||||
Fe2O3 | 0.01 | 0.001 | ||||||
SiO2 | 0.01 | 0.0071 | ||||||
Mo | 0.01 | 0.002 | ||||||
TiO2 | 0.01 | 0.0062 | ||||||
Other Index | ||||||||
Particle Size(D50,μm) | 1.0~3.0 | 1.86 |
Contact Person: andrew.liao