|
|
Product Details:
Payment & Shipping Terms:
|
Density: | 1.74 | Melting Point: | 651ºC |
---|---|---|---|
CAS Number: | 7439-95-4 | EINECS: | 231-104-6 |
Flash Point: | 500 ºC | Boiling Point: | 1107 ºC |
High Light: | high purity materials,raw earth metals |
Magnesium is a new type of light developed corrosion resistant metal materials in 20th century , the application of magnesium is concentrated in the magnesium alloy, aluminum alloy production, steelmaking desulfurization, aviation military four areas, are widely used in automobile manufacturing, light industry, metallurgy industry, chemical industry, electronic industry and meter manufacturing, etc.The excellent performance and beautiful posture of magnesium alloy are favored by computer, home appliance, mobile phone and other manufacturers.
CAS Number:7439-95-4
Product Name:Magnesium
Synonyms:Magnesium Metal; Magnesium Metal Powder; Magnesium Metal Ribbon; Magnesium Metal Turnings; Magnesium Powder; Magnesium Rod (99.9%) 3n; Magnesium Solution 10 000 Ppm; Magnesium Solution 1000 Ppm; Magnesiumchips; Magnesiumgranulesmesh; Magnesiumpowdern; Magnesiumpowdernmesh; Magnesiumrodncagrodmmdiaxmmlong; Eckagranules Pk 31; Magnesium Turnings For Grignards (99.8%); ecka Granules Pk 51; magnesium Element; magnesium Metal; magnesium,ribbon; magnum Forte; mg 3820; ozone Magnez; pk 31; pk 51; rieke's Active Magnesium
Molecular Formula:Mg
Molecular Weight:24.305
InChI:1/Mg.2H/rH2Mg/h1H2
EINECS:231-104-6
Appearance:Silver Or Grey Rod, Turnings Or Ribbon
Density:1.74
Melting Point:651ºC
Boiling Point:1107 ºC
Flash Point:500 ºC
Solubility:REACTS in water
Item | Chemical composition | |||||||||||
Mg(%,Min) | Impurities(%,Max) | |||||||||||
Fe | Si | Ni | Cu | Al | Mn | Ti | Pb | Sn | Zn | Others | ||
Mg9999 | 99.99 | 0.002 | 0.002 | 0.0003 | 0.002 | 0.002 | 0.002 | 0.0005 | 0.001 | 0.002 | 0.003 | - |
Mg9998 | 99.98 | 0.002 | 0.003 | 0.0005 | 0.004 | 0.004 | 0.002 | 0.001 | 0.001 | 0.004 | 0.004 | - |
Mg9995 A | 99.95 | 0.003 | 0.006 | 0.001 | 0.002 | 0.008 | 0.006 | - | 0.005 | 0.005 | 0.005 | 0.005 |
Mg9995 B | 99.95 | 0.005 | 0.015 | 0.001 | 0.002 | 0.015 | 0.015 | - | 0.005 | 0.005 | 0.01 | 0.01 |
Mg9990 | 99.9 | 0.04 | 0.03 | 0.001 | 0.004 | 0.02 | 0.03 | - | - | - | - | 0.01 |
Mg9980 | 99.8 | 0.05 | 0.05 | 0.002 | 0.02 | 0.05 | 0.05 | - | - | - | - | 0.05 |
Contact Person: andrew.liao