![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Purity: | 99.9% Min | Molecular Formula: | Dy |
---|---|---|---|
Molecular Weight: | 162.5 | EINECS: | 231-073-9 |
CAS Number: | 7429-91-6 | Density: | 8.559 |
High Light: | hydrogen storage alloy,yttrium rare earth |
ITEM | SPECIFICATIONS | TEST RESULTS |
Dy/TREO(%,min) | 99.9 | 99.9 |
TREO(%,min) | 99.5 | 99.5 |
RE Impurities(%/TREO,Max) | ||
La | <0.01 | |
Ce | <0.01 | |
Pr | <0.01 | |
Nd | <0.01 | |
Sm | <0.01 | |
Eu | <0.01 | |
Gd | <0.01 | |
Tb | <0.01 | |
Ho | <0.01 | |
Y | <0.01 | |
Non-Re Impurities(%,Max) | ||
Fe | 0.0052 | |
C | <0.01 | |
Si | <0.005 | |
Mg | <0.0025 | |
S | <0.005 | |
W | 0.096 | |
Ni | <0.01 | |
O | 0.17 | |
Ca | 0.0368 | |
Al | <0.005 |
Contact Person: andrew.liao