|
|
Product Details:
Payment & Shipping Terms:
|
Density: | 2.068 | Melting Point: | 605ºC |
---|---|---|---|
Weight: | 42.394 | Appearance: | White Powder |
CAS No: | 7447-41-8 | Formula: | LiCl |
High Light: | sodium antimonate,strontium carbonate |
LiCl(%,Min) | 98.5 | |||||||
Impurities(%,Max) | ||||||||
Na | 0.6 | |||||||
K | 0.25 | |||||||
Fe | 0.002 | |||||||
Ca | 0.02 | |||||||
SO4 | 0.10 | |||||||
Insolubles in Acid | 0.10 | |||||||
H2O | 0.8 | |||||||
Other Index | ||||||||
whiteness(%,Min) | 60 |
Appearance | White crystal powder | White crystal powder | ||||||
Assay | 99.0%Min | 99.2% | ||||||
Na | 0.1%Max | 0.06% | ||||||
K | 0.01%Max | 0.0501% | ||||||
Ca | 0.01%Max | 0.002% | ||||||
Fe | 0.002%Max | 0.001% | ||||||
H2O | 0.3%Max | 0.25% | ||||||
SO4 | 0.01%Max | 0.008% | ||||||
Acid Insolubles | 0.005%Max |
0.003% |
Contact Person: andrew.liao