|
|
Product Details:
Payment & Shipping Terms:
|
Density: | 5.77 G/cm3 | EINECS: | 235-122-5 |
---|---|---|---|
Weight: | 63.9601 | Appearance: | Gray Powder |
CAS No: | 12070-10-9 | Formula: | VC |
High Light: | sodium antimonate,strontium carbonate |
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
VC(%,Min) | 99.5 | 99.5 | ||||||
Total C(%,Min) | 17 | 17.02 | ||||||
Free C(%,Max) | 0.5 | 0.51 | ||||||
Impurities(%,Max) | ||||||||
O | 0.38 | |||||||
Al | 0.005 | |||||||
Fe | 0.028 | |||||||
N | 0.30 | |||||||
Ca | 0.003 | |||||||
Si | 0.005 | |||||||
S | 0.01 | |||||||
K | 0.01 | |||||||
Na | 0.01 | |||||||
P | 0.01 | |||||||
Average Particle Size(um) | 2~4 | 2.50 |
Contact Person: andrew.liao