![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Molecular Formula: | CeO2 | EINECS No: | 215-150-4 |
---|---|---|---|
Density: | 7.132 | Melting Point: | 2600ºC |
CAS Number: | 1306-38-3 | Molecular Weight: | 172.1148 |
High Light: | copper oxide nanopowder,cupric oxide nanoparticles |
Technical parameters:
Content (%): 99.9
Average particle size: 20nm
Specific surface area: 30-50 m2/g
Particle shape: microsphere
Appearance: light yellow
Loosening density: 0.2g/cm3
True density: 7.132 g/cm3
Study on rare earth oxides show that fluorite phase structure of CeO2 materials can be used as the main substrate oxygen ion conducting solid oxide fuel cells SOFC to produce a twenty-first Century green energy called SOFC, according to reports in the literature of CeO2 and TiO2 composite can be made into a special oxygen sensor using the first process and development of new type of nano composite W - oxide electrode materials are usually oxides type ThO2, CeO2 and LaO2 w (oxide) 2% is widely used in the protection of inert gas arc welding and plasma welding cutting and spraying smelting industry. Its microstructure is completely different from the traditional electrode materials, so the rare earth oxide CeO2 has been paid more and more attention by the researchers. Nanomaterial science is a new field of science that has attracted widespread attention in recent years. It has a profound impact on the development of condensed matter physics and materials science. Nanomaterials have many unique characteristics, such as quantum size effect, small size effect, surface effect and so on.
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
CeO2/TREO(%,min) | 99.99 | 99.99 | ||||||
TREO(%,min) | 99.0 | 99.33 | ||||||
RE Impurities(%/TREO,Max) | ||||||||
La2O3 | 0.005 | |||||||
Pr6O11 | 0.005 | |||||||
Nd2O3 | 0.003 | |||||||
Sm2O3 | 0.0004 | |||||||
Eu2O3 | 0.0001 | |||||||
Gd2O3 | 0.0001 | |||||||
Tb4O7 | 0.0001 | |||||||
Dy2O3 | 0.0001 | |||||||
Ho2O3 | 0.0001 | |||||||
Er2O3 | 0.0001 | |||||||
Tm2O3 | 0.0001 | |||||||
Yb2O3 | 0.0001 | |||||||
Lu2O3 | 0.0001 | |||||||
Y2O3 | 0.0001 | |||||||
Non-Re Impurities(%,Max) | ||||||||
Fe2O3 | 0.0013 | |||||||
SiO2 | 0.002 | |||||||
CaO | 0.0045 | |||||||
Al2O3 | 0.01 | |||||||
Cl- | 0.005 | |||||||
L.O.I | 0.13% | |||||||
Average Particle Size(TEM) | 10-30nm |
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
CeO2/TREO(%,min) | 99.99 | 99.99 | ||||||
TREO(%,min) | 99.0 | 99.31 | ||||||
RE Impurities(%/TREO,Max) | ||||||||
La2O3 | 0.005 | |||||||
Pr6O11 | 0.006 | |||||||
Nd2O3 | 0.003 | |||||||
Sm2O3 | 0.0005 | |||||||
Eu2O3 | 0.0001 | |||||||
Gd2O3 | 0.0001 | |||||||
Tb4O7 | 0.0001 | |||||||
Dy2O3 | 0.0001 | |||||||
Ho2O3 | 0.0001 | |||||||
Er2O3 | 0.0001 | |||||||
Tm2O3 | 0.0001 | |||||||
Yb2O3 | 0.0001 | |||||||
Lu2O3 | 0.0001 | |||||||
Y2O3 | 0.0001 | |||||||
Non-Re Impurities(%,Max) | ||||||||
Fe2O3 | 0.0015 | |||||||
SiO2 | 0.0021 | |||||||
CaO | 0.0045 | |||||||
Al2O3 | 0.01 | |||||||
Cl- | 0.005 | |||||||
L.O.I | 0.15% | |||||||
Average Particle Size(TEM) | 30-50nm |
Contact Person: andrew.liao