|
|
Product Details:
Payment & Shipping Terms:
|
Appearance: | Light Green Crystal | Purity: | 99.95% 99.99% |
---|---|---|---|
Cas No: | 35725-33-8 | EINECS No: | N/A |
High Light: | praseodymium nitrate hexahydrate,cerium nitrate |
ITEM | SPECIFICATIONS | TEST RESULTS |
Tm2O3/TREO(%,min) | ≥99.99 | |
TREO(%,min) | ≥40.55 | |
RE Impurities(%/TREO,Max) | ||
La2O3 | <0.002 | |
Pr6O11 | <0.001 | |
Nd2O3 | <0.003 | |
Sm2O3 | <0.001 | |
CeO2 | <0.001 | |
Non-Re Impurities(%,Max) | ||
Fe2O3 | <0.0005 | |
SiO2 | <0.002 | |
PbO | <0.001 | |
PO43- | <0.001 | |
SO42- | <0.001 |
Contact Person: andrew.liao