|
|
Product Details:
Payment & Shipping Terms:
|
Appearance: | Silver Grey Metal. | Molecular Formula: | La Ni |
---|---|---|---|
Content: | Lanthanum Nickel | Brand: | EASCHEM |
Size: | Customized | Formual: | LaNi5 |
High Light: | hydrogen storage alloy,yttrium rare earth |
Rare Earth LaNi5 hydrogen storage Alloy Metal alias Lanthanum Nickel alloy for Ni/MH Battery Production
Rare earth nickel-based hydrogen storage alloy
Rare earth LaNi5 alloy hydrogen storage alloy
At present, the hydrogen storage alloys are mainly composed of titanium, zirconium, iron and rare earth hydrogen storage alloys.
Rare earth nickel alloy hydrogen storage alloy
AB5 type hydrogen storage alloy, its structure is CaCu5 type six square crystal structure, typical representative of LaNi5 alloy. A is rare earth metal lanthanum (La) or mixed rare earth metal (cerium rich or rich lanthanum), and the main component of B is nickel metal. A and B can be replaced with different elements. A new type of alloy, which can absorb hydrogen under certain conditions, can release hydrogen under certain conditions. It has excellent cycle life performance and can be applied to large batteries, especially electric vehicles, hybrid electric vehicles, high power applications, etc.
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
Purity (%,Min) | 99.5 | 99.85 | ||||||
Essential Component(% ) | ||||||||
Ni | 55.20±0.55 | 55.11 | ||||||
TREM | 32.10±0.4 | 32.13 | ||||||
Co | 6.10±0.2 | 6.05 | ||||||
Mn | 4.80±0.2 | 4.83 | ||||||
Al | 1.80±0.15 | 1.78 | ||||||
RE Impurities(% ,Max) | ||||||||
Fe | ≤0.10 | 0.052 | ||||||
Si | ≤0.040 | 0.012 | ||||||
Zn | ≤0.010 | <0.010 | ||||||
Mg | ≤0.020 | <0.010 | ||||||
Cu | ≤0.010 | <0.0080 | ||||||
Ti | ≤0.010 | <0.010 | ||||||
Ca | ≤0.010 | <0.010 | ||||||
Pb | ≤0.0040 | <0.0040 | ||||||
Cd | ≤0.0020 | <0.0020 | ||||||
O | ≤0.080 | <0.080 | ||||||
Physical Performance | ||||||||
Bulk density (g/cm3) | ≥3.20 | 3.27 | ||||||
Half-cell Capacity (mAh/g) | ≥310 | 326 | ||||||
Plateau pressure (H/M≥0.86,40℃) | 0.015-0.040 | Conform | ||||||
Particle size distribution (%) | ||||||||
140 Mesh | 100 | 100 | ||||||
200 Mesh | ≥92.0 | 92.14 | ||||||
300 Mesh | 62.0-72.0 | 65.04 | ||||||
400 Mesh | ≤48.0 | 45.26 |
Contact Person: andrew.liao