|
|
Product Details:
Payment & Shipping Terms:
|
Purity: | 99.9%Min | Melting Point: | 2600ºC |
---|---|---|---|
Molecular Weight: | 172.1148 | Solubility: | Insoluble In Water, Moderately Soluble In Strong Mineral Acids |
CAS Number: | 1306-38-3 | EINECS: | 215-150-4 |
High Light: | cerium oxide compound,cerium oxide poeder |
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
CeO2/TREO(%,min) | 99.95 | 99.95 | ||||||
TREO(%,min) | 99.0 | 99.33 | ||||||
RE Impurities(%/TREO,Max) | ||||||||
La2O3 | 0.005 | |||||||
Pr6O11 | 0.005 | |||||||
Nd2O3 | 0.003 | |||||||
Sm2O3 | 0.001 | |||||||
Eu2O3 | 0.001 | |||||||
Gd2O3 | 0.001 | |||||||
Tb4O7 | 0.001 | |||||||
Dy2O3 | 0.001 | |||||||
Ho2O3 | 0.001 | |||||||
Er2O3 | 0.001 | |||||||
Tm2O3 | 0.001 | |||||||
Yb2O3 | 0.001 | |||||||
Lu2O3 | 0.001 | |||||||
Y2O3 | 0.001 | |||||||
Non-Re Impurities(%,Max) | ||||||||
Fe2O3 | 0.0013 | |||||||
SiO2 | 0.002 | |||||||
CaO | 0.0045 | |||||||
Al2O3 | 0.01 | |||||||
Cl- | 0.005 |
Contact Person: andrew.liao