|
|
Product Details:
Payment & Shipping Terms:
|
Appearance: | Grey Powder | Purity: | 99.99% |
---|---|---|---|
Size: | Customized | Cas No: | 7440-22-4 |
EINECS No: | 231-131-3 | Main Application: | Used For Antibacterial Etc. |
High Light: | cesium tungstate,cupric oxide nanoparticles |
Specification:
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
Purity(%,Min) | 99.99 | |||||||
Impurities(%,Max) | ||||||||
Cu | 0.1 | |||||||
Mo | 0.069 | |||||||
Fe | 0.066 | |||||||
Ni | 0.053 | |||||||
O | <0.001 | |||||||
Other Indexes | ||||||||
BET(㎡/g Min) | 5-29 | Conform | ||||||
Partical Size | 50nm |
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
Purity(%,Min) | 99.99 | |||||||
Impurities(%,Max) | ||||||||
Cu | 0.1 | |||||||
Mo | 0.069 | |||||||
Fe | 0.066 | |||||||
Ni | 0.053 | |||||||
O | <0.001 | |||||||
Other Indexes | ||||||||
BET(㎡/g Min) | 5-29 | Conform | ||||||
Partical Size | 100nm |
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
Appearance | Silver Gray Powder | Silver Gray Powder | ||||||
Purity(%) | 99.95 Min | 99.95 | ||||||
Impurities(ppm,Max) | ||||||||
Na | <10 | |||||||
Cl- | <10 | |||||||
NH4 | <10 | |||||||
Other Indexes | ||||||||
L.O.I | 110C/1hr in Air 550C/0.5hr in Air | 0.14% 0.5% | ||||||
Bulk Density | 3.54g/ml | |||||||
Tap Density | 6.4g/ml | |||||||
BET | 0.6-1.0 | 0.43m2/g | ||||||
D50(um) | 0.6-1.0 | 1.512 |
Property and Application:
Catalyst Industry | Ultrafine nano size,Highly reactive | Catalyzer for Acetylene Oxidation |
Compunds with other chemicals | ||
Deodorization | Highly reactive, and anti-bacterial effects | Socks with nano silver can remove the foul smell, medical gauze with nano silver can remove the virus and kill the bactericals. |
Heat exchange | Low melting point large specific surface area | Adiabatic wall materical used for cooling the heat exchange from 10mK to 2mK; Sintering the silver slurry on monocrystalline silicon piece of solar battery can improve the rate of heat exchange. |
Conductive silver paste,Insulation paste, and Dielectric paste | Low melting point | Sintering under low temperatue on the plastics instead of ceramic matericals |
Note: According to user requirements of nano particle can provide different size products.
Contact Person: andrew.liao