|
|
Product Details:
Payment & Shipping Terms:
|
Appearance: | Pink Color Powder | Purity: | 99-99.999% |
---|---|---|---|
Cas No: | 12061-16-4 | EINECS: | 235-045-7 |
Application: | Used In Optical Fibre And Amplifier Etc. | Melting Point: | 2400ºC |
High Light: | rare earth metal oxides,scandium oxide |
Pink Erbium Oxide Powder 99% 99.9% 99.99% for polishing ceramics and glass
Erbium Oxide is an important colourant in glasses and porcelain enamel glazes. High purity Erbium Oxide are widely applied as dopant in making optical fibre and amplifier.
CAS Number:12061-16-4
Molecular Formula:Er2O3
Molecular Weight:382.5162
EINECS:235-045-7
Appearance:Pink Color Powder
Density:8.64
Melting Point:2400ºC
Solubility:Insoluble In Water, Moderately Soluble In Strong Mineral Acids
Stability:Slightly hygroscopic
Spec | 100.00% | 99.99% | 99.90% | 99% |
CHEMICAL COMPOSITION | ||||
Er2O3/TREO (%Min.) | 99.999 | 99.99 | 99.9 | 99 |
TREO (%Min.) | 99 | 99 | 99 | 99 |
Loss On Ignition (%Max.) | 0.5 | 0.5 | 1 | 1 |
Rare Earth Impurities | %Max. | %Max. | %Max. | %Max. |
Tb4O7/TREO | 0.0001 | 0.0005 | 0.01 | 0.05 |
Dy2O3/TREO | 0.0001 | 0.0005 | 0.01 | 0.1 |
Ho2O3/TREO | 0.0005 | 0.001 | 0.03 | 0.3 |
Tm2O3/TREO | 0.0005 | 0.005 | 0.03 | 0.3 |
Yb2O3/TREO | 0.0001 | 0.0005 | 0.005 | 0.1 |
Lu2O3/TREO | 0.0001 | 0.0005 | 0.005 | 0.01 |
Y2O3/TREO | 0.0001 | 0.0005 | 0.1 | 0.5 |
Non-Rare Earth Impurities | %Max. | %Max. | %Max. | %Max. |
Fe2O3 | 0.0002 | 0.0005 | 0.001 | 0.005 |
SiO2 | 0.001 | 0.001 | 0.005 | 0.02 |
CaO | 0.003 | 0.005 | 0.005 | 0.02 |
Cl- | 0.005 | 0.005 | 0.02 | 0.05 |
CoO | 0.0001 | 0.0005 | ||
NiO | 0.0001 | 0.0005 | ||
CuO | 0.0001 | 0.0005 |
Contact Person: andrew.liao