|
|
Product Details:
Payment & Shipping Terms:
|
Appearance: | White Crystal | Purity: | 99.9% 99.99% |
---|---|---|---|
Size: | Custom-made | Cas No: | 13450-84-5 |
EINECS No: | 233-386-6 | Application: | Used For Making Laser Crystal Etc. |
High Light: | europium chloride,cerium chloride |
Spec | 100.00% | 99.99% | 99.90% | 99% |
CHEMICAL COMPOSITION | ||||
Gd2O3/TREO (%Min.) | 99.999 | 99.99 | 99.9 | 99 |
TREO (%Min.) | 45 | 45 | 45 | 45 |
Rare Earth Impurities | %Max. | %Max. | %Max. | %Max. |
La2O3/TREO | 0.0001 | 0.0005 | 0.001 | 0.001 |
CeO2/TREO | 0.0001 | 0.001 | 0.001 | 0.001 |
Pr6O11/TREO | 0.0001 | 0.001 | 0.001 | 0.001 |
Nd2O3/TREO | 0.0001 | 0.001 | 0.001 | 0.001 |
Sm2O3/TREO | 0.0005 | 0.003 | 0.01 | 0.01 |
Eu2O3/TREO | 0.0005 | 0.003 | 0.01 | 0.01 |
Tb4O7 /TREO | 0.0005 | 0.0005 | 0.001 | 0.001 |
Dy2O3 /TREO | 0.0001 | 0.0005 | 0.001 | 0.001 |
Ho2O3/TREO | 0.0001 | 0.0005 | 0.001 | 0.001 |
Er2O3/TREO | 0.0001 | 0.0005 | 0.005 | 0.005 |
Tm2O3/TREO | 0.0001 | 0.0005 | 0.001 | 0.001 |
Yb2O3/TREO | 0.0001 | 0.0005 | 0.001 | 0.001 |
Lu2O3 /TREO | 0.0001 | 0.0005 | 0.0005 | 0.0005 |
Y2O3/TREO | 0.0001 | 0.0005 | 0.03 | 0.03 |
Non-Rare Earth Impurities | %Max. | %Max. | %Max. | %Max. |
Fe2O3 | 0.0003 | 0.0005 | 0.002 | 0.002 |
SiO2 | 0.005 | 0.005 | 0.015 | 0.015 |
CaO | 0.005 | 0.005 | 0.015 | 0.015 |
CuO | 0.0003 | 0.0005 | ||
PbO | 0.0003 | 0.0005 | ||
NiO | 0.0003 | 0.001 |
Contact Person: andrew.liao