|
|
Product Details:
Payment & Shipping Terms:
|
Purity: | 98.5%Min | Size: | -400Mesh |
---|---|---|---|
Molecular Formula: | Fe | Molecular Weight: | 55.845 |
Cas: | 7439-89-6 | EINECS: | 231-096-4 |
High Light: | raw earth metals,pure metal |
Certificate Of Analysis
Fe(%,Min) | 98.5 | |||||||
Impurities(%,Max) | ||||||||
C | 0.009 | |||||||
S | 0.003 | |||||||
Hydrogen Loss | 0.23 | |||||||
AIC | 0.328 | |||||||
Other Index | ||||||||
Apparent Density(g/m3) | 2.54 | |||||||
Particle Size(mesh) | 400 | Conform |
Contact Person: andrew.liao