![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Purity: | 99.99%Min | Appearance: | Silver White Metal |
---|---|---|---|
Molecular Formula: | Te | CAS No: | 13494-80-9 |
EINECS: | 236-813-4 | Size: | Customized |
High Light: | high purity materials,raw earth metals |
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
Te(%,Min) | 99.9999 | 99.9999 | ||||||
Impurities(ppm,Max) | ||||||||
Cu | 0.010 | |||||||
Ag | / | |||||||
Mg | 0.050 | |||||||
Mn | / | |||||||
Ni | 0.050 | |||||||
Zn | 0.050 | |||||||
Bi | / | |||||||
In | / | |||||||
Ca | 0.200 | |||||||
Fe | 0.100 | |||||||
Cd | / | |||||||
Cr | / | |||||||
As | / | |||||||
Si | 0.200 | |||||||
Al | / | |||||||
Se | 0.100 | |||||||
Pb | 0.050 | |||||||
Sn | / | |||||||
Na | 0.100 | |||||||
Particle Size | 3-7mm Granulars |
Contact Person: andrew.liao