|
|
Product Details:
Payment & Shipping Terms:
|
Purity: | 99.9% 99.99% | Size: | Customized |
---|---|---|---|
Cas No: | 12060-08-1 | EINECS No: | 235-042-0 |
Chemical Formula: | Sc2O3 | Density: | 8.347 |
High Light: | rare earth metal oxides,scandium oxide |
99.9 % 99.99 % Scandium Oxide formula Sc2O3 Cas No 12060-08-1 for Producing metal scandium and various scandium alloy
Introduction
Scandium oxide (Sc2O3) is one of the most important products in scandium products.Its physicochemical properties are similar to that of rare earth oxides (such as La2O3,Y2O3 and Lu2O3), so the production methods adopted in production are very similar.Sc2O3 can produce metal scandium (Sc), different salt (ScCl3,ScF3,ScI3,Sc2(C2O4)3, etc.) and the products of various scandium alloy (al-sc, al-zr-sc series).These scandium products have practical technical value and good economic effect.Since Sc2O3 has some features, it has been applied in aluminum alloy, electric light source, laser, catalyst, activator, ceramics and aerospace.
Certificate Of Analysis
Purity:3N(99.9%)
ITEM | SPECIFICATIONS | TEST RESULTS |
Sc2O3/TREO(%,min) | 99.9 | 99.9 |
TREO(%,min) | 99.0 | 99.43 |
RE Impurities(ppm/TREO,Max) | ||
La2O3 | 25.0 | |
CeO2 | 25.0 | |
Pr6O11 | 20.0 | |
Nd2O3 | 20.0 | |
Sm2O3 | 20.0 | |
Eu2O3 | 20.0 | |
Gd2O3 | 20.0 | |
Tb4O7 | 20.0 | |
Dy2O3 | 20.0 | |
Ho2O3 | 20.0 | |
Er2O3 | 20.0 | |
Tm2O3 | 20.0 | |
Yb2O3 | 20.0 | |
Lu2O3 | 20.0 | |
Y2O3 | 20.0 | |
Non-Re Impurities(ppm,Max) | ||
Fe2O3 | 30.0 | |
SiO2 | 30.0 | |
CaO | 30.0 | |
ZrO2 | 500.0 | |
TiO2 | 30.0 | |
Al2O3 | 30.0 | |
CuO | 20.0 | |
V2O5 | 20.0 | |
MgO | 20.0 | |
NaO | 50.0 | |
NiO | 10.0 |
Purity:4N(99.99%)
ITEM | SPECIFICATIONS | TEST RESULTS |
Sc2O3/REO(%,Min) | 99.99 | 99.9957 |
REO(%,Min) | 99.0 | 99.38 |
RE Impurities(%/TREO,Max) | ||
La2O3 | 0.000021 | |
CeO2 | 0.000083 | |
Pr6O11 | 0.000052 | |
Nd2O3 | 0.000043 | |
Sm2O3 | 0.000125 | |
Eu2O3 | 0.000054 | |
Gd2O3 | 0.000053 | |
Tb4O7 | 0.000013 | |
Dy2O3 | 0.000065 | |
Ho2O3 | 0.000040 | |
Er2O3 | 0.000070 | |
Tm2O3 | 0.003380 | |
Yb2O3 | 0.000210 | |
Lu2O3 | 0.000016 | |
Y2O3 | 0.000086 | |
Non-Re Impurities(%,Max) | ||
Fe2O3 | 0.0005 | |
SiO2 | 0.0008 | |
CaO | 0.0058 | |
ZrO2 | 0.0008 | |
TiO2 | 0.0008 | |
Al2O3 | 0.0005 | |
CuO | 0.0005 | |
V2O5 | 0.0004 | |
MgO | 0.00046 | |
Na2O | 0.00083 | |
NiO | 0.0002 | |
Other Index | ||
L.O.I(%) | 0.67 |
Contact Person: andrew.liao