![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Appearance: | Purple Powder | Purity: | 99% 99.9% |
---|---|---|---|
Cas No: | 13709-42-7 | EINECS No: | 237-253-3 |
Molecular Weight: | 163.2393 | Molecular Formula: | NdF3 |
High Light: | ytterbium fluoride,calcium fluoride powder |
Spec | 100.00% | 99.99% | 99.90% | 99% |
CHEMICAL COMPOSITION | ||||
Nd2O3/TREO (%Min.) | 99.999 | 99.99 | 99.9 | 99 |
TREO (%Min.) | 81 | 81 | 81 | 81 |
Rare Earth Impurities | %Max. | %Max. | %Max. | %Max. |
La2O3/TREO | 0.0003 | 0.005 | 0.01 | 0.05 |
CeO2/TREO | 0.0003 | 0.0005 | 0.05 | 0.05 |
Pr6O11/TREO | 0.0005 | 0.005 | 0.05 | 0.5 |
Sm2O3/TREO | 0.0005 | 0.0003 | 0.05 | 0.05 |
Eu2O3/TREO | 0.0001 | 0.0003 | 0.03 | 0.05 |
Y2O3/TREO | 0.0001 | 0.0003 | 0.03 | 0.03 |
Non-Rare Earth Impurities | %Max. | %Max. | %Max. | %Max. |
Fe2O3 | 0.0005 | 0.001 | 0.001 | 0.005 |
SiO2 | 0.003 | 0.005 | 0.005 | 0.02 |
CaO | 0.005 | 0.005 | 0.005 | 0.01 |
CuO | 0.005 | 0.0002 | 0.002 | 0.005 |
PbO | 0.001 | 0.0005 | 0.001 | 0.002 |
NiO | 0.0003 | 0.0005 | 0.001 | 0.001 |
Cl- | 0.005 | 0.01 | 0.01 | 0.02 |
Contact Person: andrew.liao