|
|
Product Details:
Payment & Shipping Terms:
|
Molecular Weight: | MoO3 | Melting Point: | 795℃ |
---|---|---|---|
Density: | 4.69g/cm3 | Appearance: | White Powder |
CAS Number: | 1313-27-5 | EINECS: | 215-204-7 |
High Light: | vanadium pentoxide,antimony trioxide |
ITEM | SPECIFICATIONS | TEST RESULTS |
MoO3(%,min) | 99.9 | 99.96 |
Mo(%,min) | 66.66 | |
Impurities(%,Max) | ||
Al | 0.001 | |
Ca | 0.0002 | |
Cu | 0.0001 | |
Ni | 0.0001 | |
Fe | 0.001 | |
Si | 0.0004 | |
Mg | 0.0004 | |
P | 0.0005 | |
Pb | 0.0005 | |
Cr | 0.0001 | |
Ti | 0.0001 | |
K | 0.01 | |
Na | 0.0005 | |
S | 0.005 | |
Sn | 0.001 | |
W | 0.01 |
Contact Person: andrew.liao