|
|
Product Details:
Payment & Shipping Terms:
|
Appearance: | Deep Purple Powder | Density: | 4.76 G/mL At 20 ºC |
---|---|---|---|
Cas No: | 12008-21-8 | EINECS No: | 234-531-6 |
Molecular Formula: | LaB6 | Molecular Weight: | 203.77 |
High Light: | yttrium hydride,rare earth resources |
ITEM | SPECIFICATIONS | TEST RESULTS |
La(%,min) | 68.0 | 68.50 |
B(%,min) | 31.0 | 31.28 |
LaB6/(TREM+B)(%,min) | 99.99 | 99.99 |
TREM+B(%,min) | 99.0 | 99.71 |
RE Impurities(ppm/TREO,Max) | ||
Ce | 3.5 | |
Pr | 1.0 | |
Nd | 1.0 | |
Sm | 1.0 | |
Eu | 1.3 | |
Gd | 2.0 | |
Tb | 0.2 | |
Dy | 0.5 | |
Ho | 0.5 | |
Er | 1.0 | |
Tm | 1.0 | |
Yb | 1.0 | |
Lu | 1.0 | |
Y | 1.0 | |
Non-Re Impurities(ppm,Max) | ||
Fe | 280.0 | |
Ca | 78.0 | |
Si | 64.0 | |
Mg | 2.0 | |
Cu | 2.0 | |
Cr | 5.0 | |
Mn | 5.0 | |
C | 230.0 | |
Particle Size | -500mesh |
Contact Person: andrew.liao