|
|
Product Details:
Payment & Shipping Terms:
|
Appearance: | Purple Powder | Purity: | 3N 4N |
---|---|---|---|
Molecular Weight: | 204.98 | EINECS: | 234-526-9 |
Cas No: | 12008-02-5 | Molecular Formula: | B6Ce |
High Light: | yttrium hydride,yttrium hydroxide |
ITEM | SPECIFICATIONS | TEST RESULTS |
Ce(%,min) | 68.0 | 68.0 |
B(%,min) | 31.0 | 31.86 |
CeB6/(TREM+B)(%,min) | 99.9 | 99.9 |
TREM+B(%,min) | 99.0 | 99.51 |
RE Impurities(ppm/TREO,Max) | ||
La | 2.0 | |
Pr | 1.0 | |
Nd | 1.0 | |
Sm | 1.0 | |
Eu | 1.0 | |
Gd | 2.0 | |
Tb | 0.5 | |
Dy | 0.5 | |
Ho | 0.5 | |
Er | 1.0 | |
Tm | 1.0 | |
Yb | 1.0 | |
Lu | 1.0 | |
Y | 1.0 | |
Non-Re Impurities(ppm,Max) | ||
Fe | 370.0 | |
Ca | 72.0 | |
Si | 15.0 | |
Mg | 1.0 | |
Cu | 3.0 | |
Mn | 4.0 | |
C | 700.0 |
Contact Person: andrew.liao