|
|
Product Details:
Payment & Shipping Terms:
|
Appearance: | Brownish-black Powder | Boiling Point: | 1564ºC |
---|---|---|---|
EINECS No: | 215-266-5 | Main Application: | It Is Mainly Used In Electronic Industry Etc. |
CAS Number: | 1317-35-7 | Molecular Weight: | 230.8276 |
High Light: | vanadium pentoxide,antimony trioxide |
ITEM | SPECIFICATIONS | TEST RESULTS |
Mn | 71.25±0.20% | 71.25% |
Impurities | ||
Fe2O3 | ≤0.50% | 0.40% |
S | ≤0.05% | 0.04% |
Cl- | ≤0.10% | 0.06% |
H2O (120℃) | ≤1.0% | 0.8% |
Cr2O3 | ≤150ppm | 100ppm |
SiO2 | ≤100ppm | 80ppm |
CaO | ≤100ppm | 40ppm |
MgO | ≤150ppm | 100ppm |
K2O | ≤50ppm | 20ppm |
Na2O | ≤50ppm | 10ppm |
Se | ≤5ppm | 1ppm |
Average Particle Size | 0.65±0.20um | 0.65um |
Bulk Density | 0.60±0.20g/cm3 | 0.6g/cm3 |
BET | 10-15m2/g | 12m2/g |
Contact Person: andrew.liao