|
|
Product Details:
Payment & Shipping Terms:
|
Boiling Point: | 1890ºC | EINECS No: | 215-233-5 |
---|---|---|---|
Main Application: | Used In Ceramic Capacitors, Piezoelectric Ceramics Etc. | CAS Number: | 1304-76-3 |
Density: | 8.9 | Molecular Weight: | 931.918 |
High Light: | bismuth metal powder,bismuth oxide powder |
Product name:alpha bismuth oxide
Appearance:Pale yellow
Particle Size:1-3 mm
Molecular:Bi2O3
Molecular weight:465.96
Melting point:820 degrees centigrade
Boiling point:1890 degrees centigrade
The loose density is less than 1.0g/cm3
CAS No. 1304-76-3
EINECS No. 215-134-4
Bismuth oxide is mainly in manufacturing piezoelectric ceramic, electronic ceramic element, such as the varistor, ceramic capacitor, also used for preparation of bismuth salt, fire prevention paper manufacturing, inorganic synthesis, electronic ceramics, chemical reagent, etc.
ITEM | SPECIFICATIONS | TEST RESULTS |
Bi2O3 Assay(%,min) | 99.9 | 99.989 |
Bi(%,min) | 89.5 | 89.65 |
Appearance | Orange Yellowish Powder | Orange Yellowish Powder |
Impurities(%,Max) | ||
Li | 0.0005 | 0.0001 |
Na | 0.003 | 0.0001 |
K | 0.001 | 0.0001 |
Ca | 0.001 | 0.0003 |
Mg | 0.0005 | 0.0005 |
Al | 0.001 | 0.0005 |
Si | 0.002 | 0.0001 |
As | 0.001 | 0.0001 |
Cd | 0.0005 | 0.0001 |
Fe | 0.0005 | 0.0002 |
Sn | 0.0005 | 0.0001 |
Cr | 0.0005 | 0.0001 |
Ni | 0.0005 | 0.0001 |
Cu | 0.0005 | 0.0001 |
Pb | 0.0005 | 0.0003 |
Ag | 0.0005 | 0.0004 |
Sb | 0.0005 | 0.0001 |
Cl- | 0.001 | 0.0006 |
SO42- | 0.001 | 0.0008 |
NiO3 Insolubles | 0.05 | 0.013 |
L.O.I | 0.3 | 0.25 |
Size(D50) | 100-300nm |
ITEM | SPECIFICATIONS | TEST RESULTS |
Purity(%,min) | 99.999 | |
Impurities(ppm, Max) | ||
Ag | ≤0.1 | Conform |
Cu | ≤0.3 | Conform |
Ca | ≤0.5 | Conform |
Al | ≤0.2 | Conform |
Mg | ≤0.2 | Conform |
Ni | ≤0.5 | Conform |
Pb | ≤0.3 | Conform |
Fe | ≤0.3 | Conform |
Mn | ≤0.5 | Conform |
Cr | ≤0.5 | Conform |
Other Index | ||
Particle size (um) | 8 |
Contact Person: andrew.liao