|
|
Product Details:
Payment & Shipping Terms:
|
Appearance: | Black Powder | Purity: | 99.3% Min |
---|---|---|---|
Density: | 6.3-6.49g/cm3 | Other Cas No: | 1344-70-3 |
EINECS No: | 215-269-1 | Melting Point: | 1326℃ |
High Light: | cesium tungstate,copper oxide nanopowder |
99.9% Copper Oxide Nanoparticles Cas No 1317-38-0 for Effective Desulfurizing Agent
Copper Oxide Black Nanopowder used for Effective Desulfurizing Agent.
The CAS No of the powder is 1317-38-0, the powder has big BET and is effective in a Desulfurizing application.
ITEM | SPECIFICATIONS | TEST RESULTS |
Appearance | Black Powder | Black Powder |
CuO % | 99.9 | 99.9 |
Impurities(ppm, Max) | ||
Cl | ≤15 | 3.65 |
As | ≤5 | ND |
Cd | ≤5 | ND |
Cr | ≤5 | ND |
Pb | ≤5 | ND |
Sb | ≤5 | ND |
Acid-insoluble | ≤30 | 10 |
Other Index | ||
SSA m2/g | 24 | |
Dissolving speed s | ≤30 | 14.21 |
Bulk density g/cm³ | 0.6-0.8 | 0.73 |
Contact Person: andrew.liao