|
|
Product Details:
Payment & Shipping Terms:
|
Purity: | 99.99% | Size: | 40-200 Mesh |
---|---|---|---|
Appearance: | White Crystals | CAS Number: | 7631-86-9 |
EINECS: | 231-545-4 | Melting Point: | 1610ºC |
High Light: | sodium antimonate,strontium carbonate |
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
Purity(%,Min) | 99.99 | 99.99 | ||||||
Impurities (ppm,Max) | ||||||||
Al | 16.2 | Conform | ||||||
Ca | 0.8 | Conform | ||||||
Cu | <0.05 | Conform | ||||||
Cr | <0.05 | Conform | ||||||
Fe | 0.5 | Conform | ||||||
K | 0.9 | Conform | ||||||
Li | 0.7 | Conform | ||||||
Mg | 0.6 | Conform | ||||||
Mn | <0.05 | Conform | ||||||
Na | 0.8 | Conform | ||||||
Ti | 1.2 | Conform | ||||||
OH | 30 | Conform | ||||||
Other Index | ||||||||
Density (g/cm3) | 2.2 | Conform | ||||||
Transmittance (um) | 0.16-8 | Conform | ||||||
Refractivity (nm) | 1.46/500 | Conform | ||||||
Softening Poit (℃) | 1670 | Conform | ||||||
Evaporating Temperature (℃) | 2200 | Conform | ||||||
Particle Size(mm) | 3~5 | Conform |
Contact Person: andrew.liao