![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
CAS Number: | 13587-19-4 | EINECS No: | 237-019-0 |
---|---|---|---|
Chemical Formula: | Ce0.32WO3 | Molecular Weight: | 513.66 |
Appearance: | Dark Blue Powder | Application: | IR Cut |
High Light: | copper oxide nanopowder,cupric oxide nanoparticles |
Dark Blue Cesium Tungstate Oxide Nanoparticles Powder formula Ce0.32WO3 Used in infrared blocking
The nano-tungstate powders are the best inorganic nanomaterials for near infrared absorption.Infrared absorption at 950nm can reach more than 90%, while the visible light transmittance at 550nm reaches over 70%.It can be added to the coating with a stable nano-sized slurry, which can be used as a transparent insulating coating with the best transparent infrared barrier.
ITEM | SPECIFICATIONS | TEST RESULTS | ||||
Cs2WO4(%,Min) | 99.9 | 99.9 | ||||
Impurities(%,Max) | ||||||
Fe2O3 | 0.01 | 0.001 | ||||
SiO2 | 0.01 | 0.0071 | ||||
Mo | 0.01 | 0.002 | ||||
Ca | 0.005 | 0.002 | ||||
TiO2 | 0.01 | 0.0062 | ||||
Other Index | ||||||
Particle Size(D50,μm) | 1.0~3.0 | 1.98 |
Contact Person: andrew.liao