![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Appearance: | White To Light Yellowish Powder | Purity: | 99.9%Min |
---|---|---|---|
Size: | Custom-made | Molecular Weight: | 172.1148 |
Solubility: | Insoluble In Water, Moderately Soluble In Strong Mineral Acids | Stability: | Slightly Hygroscopic |
High Light: | cerium oxide compound,cerium oxide glass polishing powder |
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
CeO2/TREO(%,min) | 99.95 | 99.95 | ||||||
TREO(%,min) | 99.0 | 99.13 | ||||||
RE Impurities(%/TREO,Max) | ||||||||
La2O3 | 0.009 | |||||||
Pr6O11 | 0.005 | |||||||
Nd2O3 | 0.001 | |||||||
Sm2O3 | 0.001 | |||||||
Y2O3 | 0.001 | |||||||
Non-Re Impurities(%,Max) | ||||||||
Fe2O3 | 0.003 | |||||||
SiO2 | 0.001 | |||||||
CaO | 0.006 | |||||||
Cl- | 0.055 | |||||||
L.O.I | 0.77% |
Contact Person: andrew.liao