![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Tin Oxide | Particle Size: | D50 1-3μm |
---|---|---|---|
Appearance: | White To Gray Powder | Molecular Formula: | SnO2 |
Purity: | 99.9% | EINECS: | 242-159-0 |
High Light: | vanadium pentoxide,arsenic trioxide |
Cas 18282-10-5 Tin Oxide 99.9% Powder D50 1-3μm used as conducting material
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
Purity % min | 99.99 | |||||||
Cr ppm | <1 | |||||||
Mn ppm | <1 | |||||||
Fe ppm | <1 | |||||||
Co ppm | <1 | |||||||
Ni ppm | <1 | |||||||
Cu ppm | <1 | |||||||
Zn ppm | <1 | |||||||
Ag ppm | <1 | |||||||
In ppm | <1 | |||||||
Tl ppm | <1 | |||||||
Al ppm | <6 | |||||||
Ba ppm | <1 | |||||||
Cd ppm | <1 | |||||||
Pb ppm | <1 | |||||||
Sr ppm | <1 | |||||||
Pd ppm | <1 | |||||||
Ti ppm | <1 | |||||||
Bi ppm | <3 | |||||||
Cl ppm | <2 | |||||||
SO4 ppm | 6 | |||||||
NO3 ppm | <2 | |||||||
Particle Size um | 2um |
Contact Person: andrew.liao