![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Appearance: | Green Crystal | Purity: | 99% 99.9% 99.99% |
---|---|---|---|
Size: | Custom-made | Application: | Used To Colour Glasses And Enamels Etc. |
Cas No: | 10361-79-2 | EINECS No: | 233-794-4 |
High Light: | europium chloride,cerium chloride |
Spec | 100.00% | 99.99% | 99.90% | 99% |
CHEMICAL COMPOSITION | ||||
Pr6O11/TREO (%Min.) | 99.999 | 99.99 | 99.9 | 99 |
TREO (%Min.) | 45 | 45 | 45 | 43 |
Rare Earth Impurities | %Max. | %Max. | %Max. | %Max. |
La2O3/TREO | 0.0005 | 0.005 | 0.03 | 0.05 |
CeO2/TREO | 0.0005 | 0.005 | 0.03 | 0.05 |
Nd2O3/TREO | 0.001 | 0.01 | 0.1 | 0.7 |
Sm2O3/TREO | 0.0001 | 0.001 | 0.01 | 0.01 |
Eu2O3/TREO | 0.0001 | 0.001 | 0.01 | 0.01 |
Gd2O3/TREO | 0.0001 | 0.001 | 0.01 | 0.01 |
Y2O3/TREO | 0.0005 | 0.005 | 0.01 | 0.01 |
Non-Rare Earth Impurities | %Max. | %Max. | %Max. | %Max. |
Fe2O3 | 0.0005 | 0.001 | 0.003 | 0.005 |
SiO2 | 0.005 | 0.01 | 0.02 | 0.03 |
CaO | 0.01 | 0.01 | 0.01 | 0.02 |
CdO | 0.0005 | 0.0005 | ||
PbO | 0.001 | 0.001 |
Contact Person: andrew.liao