|
|
Product Details:
Payment & Shipping Terms:
|
Appearance: | Yellow Powder | Purity: | 99% 99.9% |
---|---|---|---|
Cas No: | 13709-46-1 | EINECS No: | 237-254-9 |
Melting Point: | 1395ºC | Stability: | Slightly Hygroscopic |
High Light: | ytterbium fluoride,calcium fluoride powder |
ITEM | SPECIFICATIONS | TEST RESULTS |
Pr6O11/TREO(%,min) | 99.5 | 99.52 |
TREO(%,min) | 83.0 | 83.5 |
F-(%,min) | 27.0 | 27.7 |
RE Impurities(%/TREO,Max) | ||
La2O3 | 0.05 | |
CeO2 | 0.05 | |
Nd2O3 | 0.06 | |
Sm2O3 | 0.03 | |
Eu2O3 | / | |
Gd2O3 | / | |
Tb4O7 | / | |
Dy2O3 | / | |
Ho2O3 | / | |
Er2O3 | / | |
Tm2O3 | / | |
Yb2O3 | / | |
Lu2O3 | / | |
Y2O3 | / | |
Non-Re Impurities(%,Max) | ||
Fe2O3 | 0.03 | |
CaO | 0.02 | |
SiO2 | 0.01 |
ITEM | SPECIFICATIONS | TEST RESULTS |
Pr6O11/TREO(%,min) | 99.9 | 99.9 |
TREO(%,min) | 83.0 | 85.9 |
RE Impurities(%/TREO,Max) | ||
La2O3 | 0.035 | |
CeO2 | 0.012 | |
Nd2O3 | 0.14 | |
Sm2O3 | 0.01 | |
Eu2O3 | 0.01 | |
Gd2O3 | 0.01 | |
Tb4O7 | 0.01 | |
Dy2O3 | 0.01 | |
Ho2O3 | 0.01 | |
Er2O3 | 0.01 | |
Tm2O3 | 0.01 | |
Yb2O3 | 0.01 | |
Lu2O3 | 0.01 | |
Y2O3 | 0.01 | |
Non-Re Impurities(%,Max) | ||
Fe2O3 | 0.003 | |
CaO | 0.02 | |
SiO2 | 0.016 | |
Al2O3 | 0.011 | |
Ni | 0.01 | |
L.O.I | 0.06% |
Contact Person: andrew.liao