![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Co Content: | 42% | Cu Content: | 50% |
---|---|---|---|
Sn Content: | 6% | Ag Content: | 2% |
Particle Size: | D50 3.9um | Apparent Density: | 0.78g/cm3 |
High Light: | raw earth metals,pure metal |
Certificate of Analysis
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
Cu(%) | 50 | |||||||
Co(%) | 42 | |||||||
Sn(%) | 6 | |||||||
Ag(%) | 2 | |||||||
Other Index | ||||||||
H2 Loss | <0.65 | |||||||
Apparent Density(g/cm3) | 0.78 | |||||||
Tap Density(g/cm3) | 1.24 | |||||||
Particle size (D10, um) | 2.166 | |||||||
Particle size (D50, um) | 3.972 | |||||||
Particle size (D90, um) | 6.427 |
Contact Person: andrew.liao