|
|
Product Details:
Payment & Shipping Terms:
|
Purity: | 99.9% | Size: | 40-70nm |
---|---|---|---|
Cas No: | 1308-87-8 | EINECS No: | 215-164-0 |
Chemical Formula: | Dy2O3 | Melting Point: | 2330-2350ºC |
High Light: | rare earth metal oxides,yttrium oxide powder |
Cas No 1308-87-8 Dysprosium Oxide Powder 99.9% 40-70nm used for Magnetic Materials
Dysprosium oxide is a chemical, and the formula is Dy2O3.White powder, slightly hygroscopic, absorbs moisture and carbon dioxide in the air.Magnetism is many times stronger than iron oxide.Soluble in acids and ethanol.Mainly used for lighting source.
Main purpose edit
Application: used as additive for producing metal dysprosium, glass, ndfeb permanent magnet, also used in metal halide lamp, magneto-optical memory material, yttrium iron or yttrium aluminum garnet, atomic energy industry.Dysprosium oxide can also be used as additive of ndfeb is a permanent magnet, the magnet to add 2 ~ 3% of dysprosium, the coercive force can be improved, the demand for dysprosium is not big, but with the increase of demand ndfeb magnet, it becomes necessary to add elements, grade must be in the 95 ~ 99.Demand is also growing rapidly at around 9%.Dysprosium oxide is also used as a raw material for making metal dysprosium, glass, ndfeb permanent magnets of the additive, also used for metal halogen lamp, magneto optical memory materials, yttrium iron or yttrium aluminum garnet, atomic energy industry.
Certificate Of Analysis
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
Dy2O3/TREO(%,min) | 99.9 | 99.9 | ||||||
TREO(%,min) | 99.0 | 99.68 | ||||||
RE Impurities(%/TREO,Max) | ||||||||
La2O3 | 0.005 | |||||||
CeO2 | 0.005 | |||||||
Pr6O11 | 0.005 | |||||||
Nd2O3 | 0.005 | |||||||
Sm2O3 | 0.005 | |||||||
Eu2O3 | 0.005 | |||||||
Gd2O3 | 0.005 | |||||||
Tb4O7 | 0.005 | |||||||
Ho2O3 | 0.005 | |||||||
Er2O3 | 0.005 | |||||||
Tm2O3 | 0.005 | |||||||
Yb2O3 | 0.005 | |||||||
Lu2O3 | 0.005 | |||||||
Y2O3 | 0.005 | |||||||
Non-Re Impurities(%,Max) | ||||||||
Fe2O3 | 0.001 | |||||||
CaO | 0.0045 | |||||||
SiO2 | 0.0035 | |||||||
Cl- | 0.01 | |||||||
L.O.I | 0.12% |
Contact Person: andrew.liao