![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
CAS Number: | 7783-40-6 | Product Name: | Magnesium Fluoride |
---|---|---|---|
Molecular Formula: | MgF2 | Molecular Weight: | 62.3018 |
EINECS: | 231-995-1 | Melting Point: | 1248ºC |
High Light: | ytterbium fluoride,calcium fluoride powder |
Coating | Chemical | Purity | Refractive | Transparency | Melting | Bulk Density |
Magnesium | MgF2 | 99.99% | 1.38 | 130-8000 | 1266 | 3.18 |
Certificate Of Analysis
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
MgF2(%,min) | 99.99% | 99.99% | ||||||
Impurities(%) | ||||||||
Fe | 0.0003 | |||||||
Co | 0.0001 | |||||||
Ni | 0.0001 | |||||||
V | 0.0001 | |||||||
Ti | 0.0002 | |||||||
Mn | 0.0001 | |||||||
Zn | 0.0002 | |||||||
Pb | 0.0001 | |||||||
Cu | 0.0002 | |||||||
Cr | 0.0002 | |||||||
Cl | 0.001 | |||||||
H2O | 0.001 | |||||||
Other Index | ||||||||
Particle Size(mm) | 1-5 | Conform |
Contact Person: andrew.liao