|
|
Product Details:
Payment & Shipping Terms:
|
Size: | 40-200 Mesh | Appearance: | White Crystals |
---|---|---|---|
CAS Number: | 7631-86-9 | EINECS: | 231-545-4 |
Melting Point: | 1610ºC | Purity: | 99.99% |
High Light: | sodium antimonate,strontium carbonate |
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
SiO2(%,min) | 99.99 | 99.99 | ||||||
Impurities(ppm,Max) | ||||||||
Fe | 15.0 | |||||||
Cr | 0.1 | |||||||
Mg | 2.0 | |||||||
Ca | 10.0 | |||||||
Cu | 2.0 | |||||||
Ti | 2.0 | |||||||
Al | 30.0 | |||||||
Ba | 1.0 | |||||||
Na | 10.0 | |||||||
Li | 1.0 | |||||||
K | 10.0 | |||||||
Other Index | ||||||||
Particle Size(mesh) | 40-200 |
Contact Person: andrew.liao