|
|
Product Details:
Payment & Shipping Terms:
|
Appearance: | Reddish Metal | Molecular Formula: | Cu |
---|---|---|---|
CAS No: | 7440-50-8 | EINECS: | 231-159-6 |
Size: | Customized | Purity: | 99.9999% Min |
High Light: | raw earth metals,pure metal |
Certificate Of Analysis
ITEM | TEST RESULTS | ITEM | TEST RESULTS | ITEM | TEST RESULTS |
Li(mg/Kg) | <0.005 | Ga(mg/Kg) | <0.005 | Nd(mg/Kg) | <0.005 |
Be(mg/Kg) | <0.005 | Ge(mg/Kg) | <0.005 | Sm(mg/Kg) | <0.005 |
B(mg/Kg) | <0.005 | As(mg/Kg) | 0.033 | Eu(mg/Kg) | <0.005 |
C(mg/Kg) | - | Se(mg/Kg) | <0.005 | Gd(mg/Kg) | <0.005 |
N(mg/Kg) | - | Br(mg/Kg) | <0.005 | Tb(mg/Kg) | <0.005 |
O(mg/Kg) | - | Rb(mg/Kg) | <0.005 | Dy(mg/Kg) | <0.005 |
F(mg/Kg) | <0.005 | Sr(mg/Kg) | <0.005 | Ho(mg/Kg) | <0.005 |
Na(mg/Kg) | 0.016 | Y(mg/Kg) | <0.005 | Er(mg/Kg) | <0.005 |
Mg(mg/Kg) | <0.005 | Zr(mg/Kg) | <0.005 | Tm(mg/Kg) | <0.005 |
Al(mg/Kg) | <0.005 | Nb(mg/Kg) | <0.005 | Yb(mg/Kg) | <0.005 |
Si(mg/Kg) | 0.034 | Mo(mg/Kg) | <0.005 | Lu(mg/Kg) | <0.005 |
P(mg/Kg) | <0.005 | Ru(mg/Kg) | <0.005 | Hf(mg/Kg) | <0.005 |
S(mg/Kg) | <0.05 | Rh(mg/Kg) | <0.05 | Ta(mg/Kg) | <0.005 |
Cl(mg/Kg) | <0.05 | Pd(mg/Kg) | <0.005 | W(mg/Kg) | <0.005 |
K(mg/Kg) | 0.055 | Ag(mg/Kg) | 0.015 | Re(mg/Kg) | <0.005 |
Ca(mg/Kg) | <0.005 | Cd(mg/Kg) | <0.005 | Os(mg/Kg) | <0.005 |
Sc(mg/Kg) | <0.005 | In(mg/Kg) | <0.005 | Ir(mg/Kg) | <0.005 |
Ti(mg/Kg) | <0.005 | Sn(mg/Kg) | <0.005 | Pt(mg/Kg) | <0.005 |
V(mg/Kg) | <0.005 | Sb(mg/Kg) | <0.005 | Au(mg/Kg) | <0.005 |
Cr(mg/Kg) | <0.005 | Te(mg/Kg) | <0.005 | Hg(mg/Kg) | <0.005 |
Mn(mg/Kg) | <0.005 | I(mg/Kg) | <0.005 | Tl(mg/Kg) | <0.005 |
Fe(mg/Kg) | <0.005 | Cs(mg/Kg) | <0.005 | Pb(mg/Kg) | <0.005 |
Co(mg/Kg) | <0.005 | Ba(mg/Kg) | <0.005 | Bi(mg/Kg) | <0.005 |
Ni(mg/Kg) | <0.005 | La(mg/Kg) | <0.005 | Th(mg/Kg) | <0.0005 |
Cu(mg/Kg) | - | Ce(mg/Kg) | <0.005 | U(mg/Kg) | <0.0005. |
Zn(mg/Kg) | <0.005 | Pr(mg/Kg) | <0.005 |
Contact Person: andrew.liao