|
|
Product Details:
Payment & Shipping Terms:
|
CAS Number: | 14808-60-7 | Product Name: | Silicon Dioxide |
---|---|---|---|
Purity: | 99.5% | Particle Size: | D50 2-50 |
Appearance: | White Powder | Molecular Formula: | SiO2 |
High Light: | vanadium pentoxide,arsenic trioxide |
Cas 14808-60-7 Silicon Oxide Spherical Powder 99.5% with D50 2-50um
Item | Unit | Typical Value |
Appearance | / | White powder |
Particle morphology | / | Spherical |
Density | kg/m3 | 2.20×103 |
Mohs Hardness | / | 6 |
Dielectric Constant | / | 3.88(1MHz) |
Dielectric Loss | / | 0.0002(1MHz) |
Coefficient of Linear Expansion | 1/K | 0.5×10-6 |
Thermal Conductivity | W/K·m | 1.1 |
Refraction Coefficient | / | 1.45 |
Spherical silica powder can be sorted on basis of following characteristics and prepared as required by customers:
Item | Index of Correction | Introduction |
Purity | SiO2content | Available within 98.0-99.9% |
Ion impurity | Na+,Cl-,etc. | Can be reduced below 1ppm |
Particle size distribution | D50 | Available within D50=2-50µm |
Particle size distribution | May be adjusted on basis of typical distribution as needed, including multimodal distribution and narrow-range distribution. | |
Appearance characteristics | Surface characteristics | 0.5-30m2/g Controllable. |
Hydrophobicity and oil absorption | Treatment agent of different functions may be selected as needed by customer |
Contact Person: andrew.liao