|
|
Product Details:
Payment & Shipping Terms:
|
Density: | 8.9 | Main Application: | Used In Ceramic Capacitors, Piezoelectric Ceramics Etc. |
---|---|---|---|
Molecular Weight: | 931.918 | Solubility: | INSOLUBLE In Water. |
EINECS: | 215-134-7;235-736-3 | Melting Point: | 825ºC |
High Light: | bismuth metal powder,bismuth trioxide |
ITEM | SPECIFICATIONS | TEST RESULTS |
Bi2O3 Assay(%,min) | 99.9 | 99.989 |
Bi(%,min) | 89.5 | 89.65 |
Appearance | Orange Yellowish Powder | Orange Yellowish Powder |
Impurities(%,Max) | ||
Li | 0.0005 | 0.0001 |
Na | 0.003 | 0.0001 |
K | 0.001 | 0.0001 |
Ca | 0.001 | 0.0003 |
Mg | 0.0005 | 0.0005 |
Al | 0.001 | 0.0005 |
Si | 0.002 | 0.0001 |
As | 0.001 | 0.0001 |
Cd | 0.0005 | 0.0001 |
Fe | 0.0005 | 0.0002 |
Sn | 0.0005 | 0.0001 |
Cr | 0.0005 | 0.0001 |
Ni | 0.0005 | 0.0001 |
Cu | 0.0005 | 0.0001 |
Pb | 0.0005 | 0.0003 |
Ag | 0.0005 | 0.0004 |
Sb | 0.0005 | 0.0001 |
Cl- | 0.001 | 0.0006 |
SO42- | 0.001 | 0.0008 |
NiO3 Insolubles | 0.05 | 0.013 |
L.O.I | 0.3 | 0.25 |
Size(D50) | 100-300nm |
ITEM | SPECIFICATIONS | TEST RESULTS |
Purity(%,min) | 99.999 | |
Impurities(ppm, Max) | ||
Ag | ≤0.1 | Conform |
Cu | ≤0.3 | Conform |
Ca | ≤0.5 | Conform |
Al | ≤0.2 | Conform |
Mg | ≤0.2 | Conform |
Ni | ≤0.5 | Conform |
Pb | ≤0.3 | Conform |
Fe | ≤0.3 | Conform |
Mn | ≤0.5 | Conform |
Cr | ≤0.5 | Conform |
Other Index | ||
Particle size (um) | 8 |
Contact Person: andrew.liao