![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Density: | 15.63 G/cm3 | EINECS: | 235-123-0 |
---|---|---|---|
Weight: | 254.7839 | Appearance: | Gray Powder |
CAS No: | 12070-12-1 | Formula: | WC |
High Light: | sodium pyroantimonate,sodium antimonate |
WC(%,Min) | 99.0 | 99.0 | ||||||
Total C(%,Max) | 3.95 | 3.95 | ||||||
Free C(%,Max) | 0.06 | 0.06 | ||||||
Impurities(ppm,Max) | ||||||||
O | 194.0 | |||||||
Co | 95.0 | |||||||
Cr | 90.0 | |||||||
Fe | 1570.0 | |||||||
Si | <100.0 | |||||||
Ti | 12.0 | |||||||
Ni | / | |||||||
Ta | / | |||||||
N | / | |||||||
Other Index | ||||||||
Particle Size | 100-325mesh |
Contact Person: andrew.liao