|
|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Lead Magnesium Niobate | Purity: | 99.5% |
---|---|---|---|
Size: | 1-4μm | Appearance: | Grey Powder |
High Light: | strontium carbonate,sodium pyroantimonate |
CAS Number 12019-07-7
Product Name Copper(ii)stannate
Synonyms Copper Stannate; Cupric Stannate; copper (ii) Stannate; copper Stannate
Molecular Formula CuO3Sn
Molecular Weight 230.23
Certificate Of Analysis
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
Purity(%,Min) | 99.9 | 99.9 | ||||||
Impurities(ppm,Max) | ||||||||
Fe2O3 | 0.01 | 0.003 | ||||||
Pb | 0.01 | 0.005 | ||||||
S | 0.01 | 0.002 | ||||||
Cl- | 0.01 | 0.001 | ||||||
Other Index | ||||||||
Ig-Loss(%) | <1.0 | 0.4 | ||||||
Particle Size(D50,um) | <3.0 | 1.63 |
Contact Person: andrew.liao