|
|
Product Details:
Payment & Shipping Terms:
|
Solubility: | Insoluble In Water | EINECS No: | 215-214-1 |
---|---|---|---|
Density: | 7.24 | Melting Point: | 2270ºC |
Molecular Weight: | 336.47 | Cas No: | 1313-97-9 |
High Light: | cesium tungstate,cupric oxide nanoparticles |
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
Nd2O3/TREO(%,min) | 99.9 | 99.95 | ||||||
TREO(%,min) | 99.0 | 99.5 | ||||||
RE Impurities(%/TREO,Max) | ||||||||
CeO2 | 0.01 | |||||||
La2O3 | 0.02 | |||||||
Pr6O11 | 0.03 | |||||||
Sm2O3 | 0.02 | |||||||
Eu2O3 | 0.01 | |||||||
Gd2O3 | 0.01 | |||||||
Tb4O7 | 0.01 | |||||||
Dy2O3 | 0.01 | |||||||
Ho2O3 | 0.01 | |||||||
Er2O3 | 0.01 | |||||||
Tm2O3 | 0.01 | |||||||
Yb2O3 | 0.01 | |||||||
Lu2O3 | 0.01 | |||||||
Y2O3 | 0.01 | |||||||
Non-Re Impurities(%,Max) | ||||||||
Fe2O3 | 0.01 | |||||||
CaO | 0.005 | |||||||
SIO2 | 0.014 | |||||||
Cl- | 0.012 | |||||||
L.O.I | 0.4% | |||||||
Partice Size | 35-50nm |
Contact Person: andrew.liao