|
|
Product Details:
Payment & Shipping Terms:
|
Appearance: | Brown Powder | Purity: | 99.99% |
---|---|---|---|
Size: | Customize | Cas No: | 12037-01-3 |
Cas No: | 12037-01-3 | EINECS No: | 234-856-3 |
EINECS No: | 234-856-3 | Chemical Formula: | Tb4O7 |
Chemical Formula: | Tb4O7 | ||
High Light: | rare earth metal oxides,yttrium oxide powder |
ITEM | SPECIFICATIONS | TEST RESULTS |
Tb4O7/TREO(%,min) | 99.995 | 99.998 |
TREO(%,min) | 99.0 | 99.44 |
RE Impurities(ppm/TREO,Max) | ||
La2O3 | 3.0 | |
CeO2 | 1.0 | |
Pr6O11 | 1.0 | |
Nd2O3 | 1.0 | |
Sm2O3 | 1.0 | |
Eu2O3 | 1.0 | |
Gd2O3 | 5.0 | |
Dy2O3 | 1.0 | |
Ho2O3 | 1.0 | |
Er2O3 | 1.0 | |
Tm2O3 | 1.0 | |
Yb2O3 | 1.0 | |
Lu2O3 | 4.0 | |
Y2O3 | 5.0 | |
Non-Re Impurities(ppm,Max) | ||
Fe2O3 | 1.6 | |
CaO | 2.3 | |
SiO2 | 8.0 | |
MgO | 1.0 | |
Co3O4 | N.D. | |
Cr2O3 | N.D. | |
Cl- | 42.0 | |
L.O.I | 0.50% |
Contact Person: andrew.liao