|
|
Product Details:
Payment & Shipping Terms:
|
Appearance: | Black Powder | Purity: | 99.5% |
---|---|---|---|
Size: | Customize | Cas No: | 12036-32-7 |
EINECS No: | 234-845-3 | Chemical Formula: | Pr6O11 |
High Light: | rare earth metal oxides,scandium oxide |
ITEM | SPECIFICATIONS | TEST RESULTS |
Pr6O11/TREO(%,min) | 99.5 | 99.59 |
TREO(%,min) | 99.0 | 99.5 |
RE Impurities(%/TREO,Max) | ||
La2O3 | 0.066 | |
CeO2 | 0.01 | |
Nd2O3 | 0.064 | |
Sm2O3 | 0.01 | |
Eu2O3 | 0.005 | |
Gd2O3 | 0.005 | |
Tb4O7 | 0.005 | |
Dy2O3 | 0.005 | |
Ho2O3 | 0.005 | |
Er2O3 | 0.005 | |
Tm2O3 | 0.005 | |
Yb2O3 | 0.005 | |
Lu2O3 | 0.005 | |
Y2O3 | 0.01 | |
Non-Re Impurities(%,Max) | ||
Fe2O3 | 0.005 | |
CaO | 0.01 | |
SiO2 | 0.01 | |
Cl- | 0.01 | |
L.O.I | 0.36% |
Contact Person: andrew.liao