|
|
Product Details:
Payment & Shipping Terms:
|
Main Content: | La Ce Pr Nd | Purity: | 99% Min |
---|---|---|---|
Appearance: | Black Lumps | Ce Content: | 48%Min |
High Light: | hydrogen storage alloy,yttrium rare earth |
ITEM | SPECIFICATIONS | TEST RESULTS |
La/TREM(%) | 23-27 | 24.8 |
Ce/TREM(%) | 50-54 | 53.39 |
Pr/TREM(%) | 4-6 | 5.85 |
Nd/TREM(%) | 14-16 | 15.96 |
TREM(%,Min) | 99.0 | 99.75 |
Non-Re Impurities(%,Max) | ||
Fe | 0.2 | 0.1 |
Mg | 0.05 | 0.01 |
Si | 0.05 | 0.02 |
Zn | 0.05 | 0.04 |
C | 0.05 | 0.03 |
Contact Person: andrew.liao