|
|
Product Details:
Payment & Shipping Terms:
|
CAS No: | 15365-14-7 | Formula: | Felipo4 |
---|---|---|---|
Weight: | 157.76 | Appearance: | Black Powder |
Melting Point: | 300ºC | Usage: | Lithium Battery |
High Light: | sodium pyroantimonate,strontium carbonate |
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
Appearance | BlackPowder | Black Powder | ||||||
Li(%) | 3.9-4.9 | 4.5 | ||||||
Fe(%) | 33.0-35.0 | 34.44 | ||||||
P(%) | 18.5-20.0 | 19.94 | ||||||
C(%) | 1.5-2.5 | 1.58 | ||||||
Impurities(%,Max) | ||||||||
Na | 0.02 | 0.01 | ||||||
Cu | 0.02 | N.D. | ||||||
Ca | 0.02 | 0.01 | ||||||
Mositure | 0.3 | 0.04 | ||||||
Other Index | ||||||||
PH Value | 10.30 | |||||||
D10 | 0.51um | |||||||
D50 | 1.98um | |||||||
D90 | 12.75um | |||||||
Tap Density(g/cm3) | 0.93 | |||||||
BET(m2/g) | 13.49 |
Contact Person: andrew.liao