|
|
Product Details:
Payment & Shipping Terms:
|
Molecular Weight: | 137.91 | Purity: | 99.99% |
---|---|---|---|
Density: | 8.347 | Cas No: | 12060-08-1 |
EINECS No: | 235-042-0 | Melting Point: | 1000℃ |
High Light: | rare earth metal oxides,yttrium oxide powder |
Certificate Of Analysis
ITEM | SPECIFICATIONS | TEST RESULTS |
Sc2O3/TREO(%,min) | 99.99 | 99.99 |
TREO(%,min) | 99.0 | 99.9 |
RE Impurities(ppm/TREO,Max) | ||
La2O3 | 2.0 | |
CeO2 | 3.0 | |
Pr6O11 | 0.5 | |
Nd2O3 | 1.0 | |
Sm2O3 | 2.5 | |
Eu2O3 | 1.0 | |
Gd2O3 | 2.0 | |
Tb4O7 | 2.0 | |
Dy2O3 | 5.0 | |
Ho2O3 | 2.0 | |
Er2O3 | 6.0 | |
Tm2O3 | 0.5 | |
Yb2O3 | 4.5 | |
Lu2O3 | 0.5 | |
Non-Re Impurities(ppm,Max) | ||
Fe2O3 | 50.0 | |
SiO2 | 15 | |
SI | 51 | |
Zr | 2.0 | |
Ti | 31.0 | |
Al | 12.0 |
Contact Person: andrew.liao