|
|
Product Details:
Payment & Shipping Terms:
|
Tap Density: | 2600 – 2800 G L-1 | B.E.T: | >20 M2 G-1 |
---|---|---|---|
Agglomerate Particle Size: | D10%: 0.1 Microns | CAS Number: | 13587-19-4 |
EINECS: | 237-019-0 | Melting Point: | 350ºC |
High Light: | cesium tungstate,copper oxide nanopowder |
Dark Blue Cesium Tungsten Bronze Nanopowder 99.9% 30-50 nm With Good Dispersion Used in Auto foil
application
1. Transparent insulation coating and film;
2. High performance thermal insulation medium such as thermal fiber and textile fiber;
3. Transparent insulation window film, building coating;
Certificate of Analysis
ITEM | SPECIFICATIONS | TEST RESULTS | ||||
Cs2WO4(%,Min) | 99.5 | 99.7 | ||||
Impurities(%,Max) | ||||||
Fe2O3 | 0.01 | 0.001 | ||||
SiO2 | 0.01 | 0.0071 | ||||
Mo | 0.01 | 0.002 | ||||
Ca | 0.005 | 0.002 | ||||
TiO2 | 0.01 | 0.0062 | ||||
Other Index | ||||||
Particle Size(D50,μm) | 1.0~3.0 | 1.98 |
Contact Person: andrew.liao