![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Molecular Formula: | O4Sr2Ti | Molecular Weight: | 287.1046 |
---|---|---|---|
Density: | 4.81 | CAS Number: | 12060-59-2 |
EINECS: | 235-044-1 | Appearance: | White Powder Pieces Or Press Parts |
High Light: | sodium antimonate,strontium carbonate |
Certificate of Analysis
ITEM | SPECIFICATIONS | TEST RESULTS |
Assay(%,Min) | 99.9 | 99.9 |
Appearance | White Fine Powder | White Fine Powder |
Sr/Ti Ratio | 1.001 | |
SrO(%) | 0.31 | |
Impurities(ppm,Max) | ||
Ca | 12 | |
Ba | 3.0 | |
Fe | 0.0 | |
Mg | 2.0 | |
Na | 3.0 | |
K | 1.0 | |
Pb | 0.0 | |
Si | 1.0 | |
Other Index | ||
L.O.I(%,Max) | 0.01 | |
BET(m2/g) | 3.15 | |
Crystal | Tetra Phase | |
Particle Size(D50,um) | 0.5-1.5 | 1.28 |
Contact Person: andrew.liao