![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Purity: | 99.95%Min | Appearence: | Yellowish Granule |
---|---|---|---|
EINECS No: | 240-827-6 | CAS Number: | 16774-21-3 |
Solubility: | 1410 G/L (20 ºC) In Water | Molecular Formula: | H4CeN2O3 |
High Light: | neodymium nitrate,cerium nitrate |
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
CeO2/TREO(%,min) | 99.95 | 99.98 | ||||||
TREO(%,min) | 30 | 30.85 | ||||||
RE Impurities(ppm/TREO,Max) | ||||||||
La2O3 | 10.0 | |||||||
Pr6O11 | 13.0 | |||||||
Nd2O3 | 10.0 | |||||||
Sm2O3 | 11.0 | |||||||
Y2O3 | 10.0 | |||||||
Non-Re Impurities(ppm,Max) | ||||||||
Ca | <3 | |||||||
Cd | <1 | |||||||
Co | <1 | |||||||
Cu | <1 | |||||||
Fe | <3 | |||||||
k | <5 | |||||||
Mg | <1 | |||||||
Mn | <1 | |||||||
Na | <5 | |||||||
Ni | <1 | |||||||
Pb | <1 | |||||||
Cl- | <3 | |||||||
SO42- | <10 |
Contact Person: andrew.liao