![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Density: | 2.88 | Melting Point: | 250ºC |
---|---|---|---|
CAS Number: | 7784-18-1 | EINECS: | 232-051-1 |
Formula: | AlF3 | Boiling Point: | 1291ºC |
High Light: | ytterbium fluoride,calcium fluoride powder |
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
AlF3(%,min) | 99.9 | 99.92 | ||||||
Appearance | White Powder | |||||||
Impurities(%, Max) | ||||||||
Fe | 0.001 | |||||||
Co | 0.001 | |||||||
Ni | 0.001 | |||||||
V | 0.0002 | |||||||
Ti | 0.0005 | |||||||
Mn | 0.001 | |||||||
Zn | 0.002 | |||||||
Pb | 0.0002 | |||||||
Sb | 0.0005 | |||||||
As | 0.0001 | |||||||
Hg | 0.0001 | |||||||
Si | 0.01 | |||||||
Na | 0.002 | |||||||
Mg | 0.001 | |||||||
Cl | 0.001 | |||||||
S | 0.0008 | |||||||
Cu | 0.0005 | |||||||
Zr | 0.0005 | |||||||
Other Indexes | ||||||||
L.O.I (%) | 0.01 | |||||||
Particle Size (Mesh) | -200 |
Contact Person: andrew.liao