![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Surface Area (BET): | >20 M2 G-1 | Chemical Formula: | Cs2O4W |
---|---|---|---|
Molecular Weight: | 513.66 | Primary Crystallite Size:: | 10 - 50 Nanometres |
Appearance: | Dark Blue Powder | Use: | IR Cut |
High Light: | copper oxide nanopowder,cupric oxide nanoparticles |
99.9% Min Cesium Tungsten Oxide Nanoparticles Powder 3N 30-50nm With High performance thermal insulation
This powder can be milled by high energy bead mills to colloidal dispersions either in water or in solvents. The dispersions have numerous applications as functional raw material providing infrared light absorbing functionality for the formulation of UV curing films, transparent coatings, printing inks and polymeric masterbatches.
Certificate Of Analysis
ITEM | SPECIFICATIONS | TEST RESULTS |
Cs2WO4(%,Min) | 99.9 | 99.9 |
Impurities(%,Max) | ||
Fe2O3 | 0.01 | 0.001 |
SiO2 | 0.01 | 0.0071 |
Mo | 0.01 | 0.002 |
Ca | 0.005 | 0.002 |
TiO2 | 0.01 | 0.0062 |
Other Index | ||
Particle Size(D50,μm) | 1.0~3.0 | 1.98 |
Contact Person: andrew.liao