![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Appearance: | White Powder | Purity: | 99.99% |
---|---|---|---|
Cas No: | 7446-07-3 | EINECS No: | 231-193-1 |
Molecular Weight: | 159.6 | Formula: | TeO2 |
High Light: | vanadium pentoxide,arsenic trioxide |
ITEM | SPECIFICATIONS | TEST RESULTS |
Appearance | White Powder | White Powder |
TeO2(%,Min) | 99.99 | 99.99 |
Impurities(ppm,Max) | ||
Cu | 2 | |
Ag | 2 | |
Mg | 5 | |
Sb | 5 | |
Ni | 10 | |
Zn | 10 | |
Bi | 10 | |
Ca | 10 | |
Fe | 5 | |
As | 10 | |
Al | 5 | |
Se | 10 | |
Pb | 10 | |
Sn | 2 |
Contact Person: andrew.liao