|
|
Product Details:
Payment & Shipping Terms:
|
Appearance: | White Powder | Purity: | 99.99%-99.999% |
---|---|---|---|
Cas No: | 1308-96-9 | EINECS No: | 215-165-6 |
Chemical Formula: | Eu2O3 | Melting Point: | 2291 ºC |
High Light: | rare earth metal oxides,scandium oxide |
White Cas No 1308-96-9 Europium oxide Powder 99.9% 99.999% 2-5μm
Europium Oxide also called Europia, is used as a phosphor activator, color cathode-ray tubes and liquid-crystal displays used in computer monitors and televisions employ europium oxide as the red phosphor; no substitute is known. Europium Oxide is also applied in speciality plastic for laser material.
CAS Number:1308-96-9
Molecular Formula:Eu2O3
Molecular Weight:351.9262
EINECS:215-165-6
Other Cas No:351529-40-3
Appearance:White Solid Powder
Density:7.42
Melting Point:2291 ºC
Solubility:Insoluble In Water, Moderately Soluble In Strong Mineral Acids
Stability:Slightly hygroscopic
ITEM | SPECIFICATIONS | TEST RESULTS |
Eu2O3/TREO(%,Min) | 99.99 | 99.99 |
TREO(%,Min) | 99.0 | 99.6 |
Re Impurities(ppm,Max) | ||
La2O3 | 5.0 | |
CeO2 | 5.0 | |
Pr6O11 | 5.0 | |
Nd2O3 | 5.0 | |
Sm2O3 | 5.0 | |
Eu2O3 | 5.0 | |
Gd2O3 | 5.0 | |
Tb4O7 | 5.0 | |
Dy2O3 | 5.0 | |
Ho2O3 | 5.0 | |
Er2O3 | 5.0 | |
Tm2O3 | 5.0 | |
Yb2O3 | 5.0 | |
Lu2O3 | 5.0 | |
Y2O3 | 5.0 | |
Non-Re Impurities(ppm,Max) | ||
Fe2O3 | 3.0 | |
SIO2 | 5.0 | |
CaO | 5.0 | |
Cl- | 35.0 | |
L.O.I | 0.2% | |
D50 | 3.6um |
ITEM | SPECIFICATIONS | TEST RESULTS |
Eu2O3/TREO(%,Min) | 99.999 | 99.9992 |
TREO(%,Min) | 99.0 | 99.61 |
Re Impurities(ppm,Max) | ||
La2O3 | 0.5 | |
CeO2 | 0.3 | |
Pr6O11 | 0.5 | |
Nd2O3 | 0.4 | |
Sm2O3 | 1.0 | |
Gd2O3 | 0.4 | |
Tb4O7 | 0.5 | |
Dy2O3 | 0.5 | |
Ho2O3 | 0.4 | |
Er2O3 | 0.5 | |
Tm2O3 | 0.5 | |
Yb2O3 | 0.5 | |
Lu2O3 | 0.2 | |
Y2O3 | 0.7 | |
Non-Re Impurities(ppm,Max) | ||
Fe2O3 | 7.0 | |
SiO2 | 5.0 | |
CaO | 6.0 | |
Zn | 5.0 | |
Cl- | 50.0 | |
L.O.I | 0.58% |
Contact Person: andrew.liao